Cemetery List Results for "North Carolina, USA"

There are 262 records

TS Surname TS Name GenLink Gen Name Sex Birth Date Death Date Section Row Num Mrkd fagLink
Allen Charlie Rufus Allen Jr I41452 Charlie Rufus Allen Jr M 14 AUG 1928 8 AUG 2002 Link
Allen Charlie Rufus Allen Sr I41489 Charlie Rufus Allen Sr M 15 DEC 1888 6 OCT 1969
I41451 Nora Jane Allen F 3 NOV 1925 22 MAY 1990
Alligood James E. Alligood** I153 James Etheridge Alligood Sr M 12 OCT 1915 10 FEB 1992
I47137 Emmet Armstrong M 16 MAY 1893 7 OCT 1979
I11208 James Franklin Arnold M 1908 1951
Bagget Lois A. Bagget** I47050 Lois Christine Atkinson F DEC 1919 2003
Bagget Claude B. Bagget I40353 Claude Blakemore Bagget M 23 AUG 1919 31 MAY 1990 Link
I40370 Warren Eugene Baggett M 25 AUG 1894 7 NOV 1967
I11144 Truman Carey Bailey M 12 MAR 1905 13 NOV 1987
I40145 Horace Elbert Batton M 25 NOV 1917 6 APR 1993
I40144 Johnnie Wriley Batton M 11 MAR 1912 17 FEB 1974
I40143 Malcolm B Batton M 9 MAR 1872 1 OCT 1942
Beam John S. Beam I40157 John Smith Beam M 18 JUL 1904 16 OCT 1974
Bennett Columbus L. Bennett I10036 Columbus Lobdell Bennett M 10 FEB 1868 16 MAR 1932
Allen Mamie Bowden Allen I41480 Mamie Ollie Inez Bowden F 17 APR 1902 28 MAY 1955 Link
I22846 Willie Jessie Bowen M 7 OCT 1910 8 OCT 1969
I61723 Jerry Donald Bowers M 14 JUL 1936 6 FEB 2011
Braddock Lewis F. Braddock I22849 Lewis Franklin Braddock M 7 FEB 1895 6 DEC 1993 Link
I22850 Ruby Lee Braddock F 9 OCT 1917 2 JUL 2007
Baggett Rosa B. Baggett** I70753 Rosa Lee Brewer F 24 JAN 1894 2 JAN 1973
Bridges E. W. Buck Bridges I36634 Everett Weldon (Buck) Bridges M 27 FEB 1929 5 JUN 2007 Link
Bridges Everette T. Bridges I48015 Everette Theodore Bridges M 1 OCT 1904 11 FEB 1981 Link
I36635 Geraldine Delores Bridges F 9 JAN 1932 28 JUN 1995
Brigman William Franklin Brigman I48039 William Franklin Brigman M 16 JUL 1933 1 MAR 1951 Link
I21991 Barbara Gale Brown F 25 MAR 1936 8 FEB 2001
Brown Charles C. Brown I40813 Charles Calvin Brown M 18 APR 1925 12 MAR 1997 Link
I29081 Frances Sara (Frankie) Brown F 22 MAR 1929 10 JAN 2019
I28899 Sidney Stubbs Brown M 15 JUL 1897 10 JAN 1964
Boulware Vara Boulware I28900 Vara Lucilie Brown F 21 NOV 1922 26 MAY 2010 Link
I2408 Edward Alonza Burch II M 1 SEP 1907 7 AUG 1985
I51520 Flaura Mae Burch F 16 SEP 1892 28 MAR 1956
Smallwood Marilu Burch Smallwood I3441 Marilu Burch F 12 FEB 1888 8 MAY 1980 Link
I15476 Belvie Mae Bush F 30 JUN 1908 29 NOV 1953
I8063 Julia Gertrude Butler F 17 APR 1905 5 NOV 1998
I37476 Sarah Jane (Janie) Cannington F 1 JUN 1882 5 FEB 1959
I18834 William Alvin Cannon M 22 FEB 1917 22 MAR 1997
I37092 Francis Elizabeth (Lizzie) Carr F JAN 1883 16 MAY 1974
I8605 Willa Mae (Willie) Cauley F 20 OCT 1910 28 APR 2009
I43099 Juanelle Chambers F 9 SEP 1922 24 FEB 2017
I37027 Mildred Jeanette Cheek F 7 APR 1919 24 JUL 1996
I1029 Annie Lou Clark F 1917 20 MAR 1998
I5210 Benjamin Jackson Clark M 21 NOV 1878 1 NOV 1962
I2413 John Mitchell Clark M 1 MAR 1896 16 APR 1923
I4392 Marian Jeanette (Nettie) Clark F 19 MAR 1896 13 OCT 1973
I1026 Ophelia (Georgia Bell) Clark F 24 OCT 1907 13 DEC 1976
I50860 Otis McLendon Clark M 30 JUN 1920 20 NOV 1992
Myers Willie C. Myers** I46758 Willie Esta Cobia F 22 NOV 1905 11 DEC 1975
Cofer Everett Cofer** I69122 Everett James Cofer M 19 JAN 1900 9 NOV 1951
I11236 Archie Thomas Coffee M 13 JUL 1921 18 MAR 1995
I36142 Ruth Evans Cole F 7 JUL 1865 14 DEC 1935
I9837 Andrew Newton Coleman M 26 NOV 1918 7 JAN 1995
I7383 Geneva Colson F 13 JUL 1913 16 OCT 1939
I5195 Evelyn Luise Cravey F 2 SEP 1928 16 JAN 1982
I19211 Ella Pearl Cross F 15 NOV 1919 3 JUN 1996
I51229 Annie Bell Cummins F 21 JUL 1895 16 AUG 1983
Wyatt Lillie Braddock Wyatt I51230 Lillie May Cummins F 21 JUL 1895 24 MAY 1962
Bowen Mary C. Bowen I39281 Mary Lizzie Cummins F 11 MAR 1911 3 DEC 1982 Link
I51638 Pearlie Daniel F 1893 20 FEB 1934
I50988 Clifford Clark Davis M 16 OCT 1911 6 OCT 1968
I50986 Robert Lynn Davis M 13 APR 1916 13 DEC 1964
I13597 Mamie Alma Day F 29 JUN 1889 20 APR 1972
I51439 Allie Dean M 16 DEC 1898 14 DEC 1968
I13978 Martha Mae Douglas F 28 JUL 1922 19 AUG 2001
I51598 Allee Drummond F 11 JUL 1886 3 DEC 1971
I51649 Mattie Dykes F 14 JUN 1908 31 JAN 1981
I63445 Sarah Louisa Dykes Heise F 1940 1921
I9170 Alexander Edwards M 18 MAR 1833 29 OCT 1912
I18885 Audie Stamette Ellis M 26 SEP 1911 30 NOV 1989
I56808 Isaac Leon (Ike) Evans M 25 MAY 1929 21 NOV 2005
Bridges Florence F. Bridges I36757 Florence Valeri Faircloth F 12 SEP 1911 4 SEP 1993 Link
I20475 William Andrew (Billie) Faulk Jr M 27 FEB 1924 6 SEP 1995
I12537 Samantha Nancy Flanders F 2 JUL 1862 4 DEC 1940
I56116 Eliza Catherine (Katie) Flowers F 5 APR 1873 14 MAY 1913
I2899 Alma Mae Forrest F 16 MAY 1902 19 SEP 1981
I62238 Jerald Franklin Fountain M 2 JUN 1934 1 JUL 2000
I11040 Clara M Futch F 20 JUL 1858 25 DEC 1942
Gaillard Mitchel P. Gaillard** I11948 Mitchel (Mittie) Palmer Gaillard M 3 SEP 1898 24 NOV 1951
I54305 Herbert Gordon Gardner Jr M 8 FEB 1919 30 OCT 1950
I21903 Gladys Gentry F 31 AUG 1897 4 MAY 1971
I21939 Oscar Alachua Gentry M 1 DEC 1912 9 FEB 1971
I22155 Nellie Gilliam F 1 OCT 1934 29 MAR 2002
I51498 Willie Hayward Godfrey M 17 MAR 1903 10 MAY 1964
I8967 Anna E. Godwin F 18 APR 1875 7 FEB 1913
I8966 Josephine Godwin F 31 JUL 1873 30 SEP 1964
I8997 Seymore Godwin M 12 NOV 1879 5 MAR 1968
Okelley Maude H. Okelley** I47005 Maude Aurelia Hall F 17 NOV 1895 11 OCT 1974
I26556 Henry Melvin Hambrick M 22 MAR 1939 10 MAR 2011
Moore Dorthy H. Moore** I46509 Dorthy Helen Harrell F 12 JUL 1921 4 JUL 2012
I55280 Harvey Alvin Harrell M 6 MAR 1904 6 SEP 1944
I10287 Mary Veleria Harrell F 25 APR 1912 UNKNOWN
I16434 William Luke Harrell M 7 AUG 1922 17 DEC 1996
I24765 Evolyn McGilvary Harrington Sr M 9 SEP 1882 16 AUG 1945
I52944 Lena Victoria Harrison F 12 FEB 1879 10 APR 1948
I24211 Woodrow Llewellyn Haynes M 7 JUL 1918 27 FEB 1955
I33375 Carlis Wendell Hinson M 15 JAN 1935 1 SEP 2001
I33376 Louise Oppie Hinson F 10 MAY 1929 15 FEB 1997
I8380 Francis Winnifred (Winnie) Hobbs F MAR 1867 1 SEP 1932
I35841 Jesse B Hobbs M 29 SEP 1900 27 MAY 1977
I9421 William Everette Hobbs M 4 JUL 1872 10 NOV 1932
I8787 Emma M Hodge F 1877 10 DEC 1952
I8975 Tison Ider Hood M APR 1859 17 SEP 1904
I56115 William Lewis Asbury Humphrey M 23 MAR 1867 22 AUG 1923
I53201 Janie Mae Jackson F 24 MAY 1902 13 OCT 1959
I21861 Mary Porter Jackson F 27 DEC 1912 20 SEP 1992
I26157 Alice Irene Johns F 30 NOV 1910 3 APR 1988
Johns Arthur Lavada Johns I6425 Arthur Lavada Johns M 13 FEB 1884 6 FEB 1948
I36650 Mary Lizzie Johnson F 17 APR 1913 15 NOV 1999
I41046 Ophelia Elizabeth Bessie Johnson F 13 FEB 1883 4 DEC 1957
I4056 Lillian Lucille Joiner F 8 DEC 1919 23 OCT 1966
I55700 Mary A Elizabeth Jones F 23 JAN 1880 2 AUG 1959
I55699 Monroe Martin Jones M 21 APR 1884 1 JUL 1975
I25821 Monroe Wilson Jones M 6 MAY 1913 24 NOV 1992
I7318 Sarah Nancy Jones F 7 MAR 1882 2 FEB 1950
I26099 Scebarn Vonzo Jones M 10 JAN 1910 25 SEP 1990
I26080 Vita Pearl Jones F 4 DEC 1911 4 SEP 2009
I13598 Alice Martha Juhan F 7 JUN 1916 20 SEP 1981
I13581 Edgar Leventis Juhan M 15 NOV 1921 2 NOV 2007
I13599 John B Juhan M 17 MAR 1909 9 MAR 1950
I13582 Mary Hortense Juhan F 17 OCT 1918 24 OCT 1988
I13583 Rosa Lee Juhan F 23 FEB 1914 5 SEP 1966
I8402 James William (JW) Kirkus M 1920 19 DEC 1997
I8220 Oscar (Kirk) Kirkus M 15 MAR 1918 5 OCT 2007
I65958 Benjamin Whitfield (Bennie) Knight M 23 SEP 1929 UNKNOWN
I2221 George Warren Lancaster M 2 MAY 1902 13 APR 1988
I60663 James Freeman Lane M 7 APR 1914 FEB 1981
I53163 Robert James Lane M 16 MAY 1892 27 MAR 1961
I3041 John Bradley (Brad) Law M 9 SEP 1897 5 JUN 1980
Lee Stephen Lee** I70275 Stephen Lee M 31 AUG 1855 5 OCT 1928
I66830 Lizzie Lewis F JAN 1890 7 DEC 1962
I13962 Will Delaine Lewis M 31 OCT 1903 2 JUL 1991
I4566 Ella May Livingston F 13 MAY 1894 31 MAR 1969
I4560 Isaac Jacob (Jake) Livingston M 31 JAN 1899 BET 1882 AND 1984
I561 Alvin Leon Lowery M 22 DEC 1926 ABT 2008
I34727 Harry Leroy Lowery M 10 SEP 1932 17 SEP 2020
Mathis William L. Mathis** I53378 William Leonard Mathis M 3 NOV 1883 3 MAR 1966
I13850 David Malcolm McCranie M 14 MAY 1907 7 JAN 1949
Hall Leila M. Hall** I8692 Leila Carolyn McCranie F 13 NOV 1926 29 MAY 1982
I1032 Lilly Pearl McCranie F 1 JAN 1898 28 JUL 1960
I13881 Morgan McCranie M 14 AUG 1903 1 SEP 1955
Boswell Eunice M. Melton Boswell I58004 Eunice Mavis McGaha F 25 AUG 1922 15 JAN 2014 Link
I28058 Fannie Ruth McGaha F 7 APR 1917 15 JUN 2000
I58001 James Oscar McGaha Jr M 10 AUG 1914 MAY 1983
I52915 Russell Wheeler McGinnis M 15 JAN 1898 6 OCT 1938
Harrington Elizabeth M. Harrington** I24766 Elizabeth May (Lizzie) McLeod F 26 MAR 1892 22 FEB 1970
I28111 Sallie Alice McLeod F 4 APR 1897 14 JUN 1947
I13452 Duncan Langston McRae M 23 NOV 1915 23 FEB 1994
I42767 Charles Freeman Melvin M 7 APR 1927 23 NOV 2001
I1203 Edward Dewey Melvin Sr M 20 OCT 1902 4 JUL 1975
I28085 Jean Mercer F 6 SEP 1921 16 MAR 2013
I8008 Dora Moon F 1915 26 NOV 1979
I54815 Martha Elizabeth Moon F 1925 26 JUL 2005
I54256 Alma J (Laftin) Morgan F 3 JUN 1899 28 DEC 1973
I55266 Eura Lance Morgan F 9 NOV 1914 26 SEP 1979
I52945 John H Morgan M 11 MAY 1864 19 AUG 1943
I55269 L V Morgan M 15 AUG 1904 19 MAR 1937
I55267 Martha Ann Morgan F 9 MAR 1910 18 AUG 1992
I55268 Sadie Lee Morgan F 1906 1995
I7043 Mattie Pearl Morris F NOV 1893 26 JAN 1976
I40301 Leonard Hershel Mosley M 15 AUG 1903 17 DEC 1992
I26020 Addie Lee Mullis F 13 OCT 1906 14 MAY 1991
I34320 Alton Jackson Mullis M 30 JUN 1909 22 JAN 1973
I7301 Charley Hubert Mullis M 15 MAY 1915 16 APR 1993
Mullis Danny R. Mullis** I59211 Danny Ray Mullis M 8 APR 1952 16 APR 2018
I66368 Donna Margaret Mullis F 29 JAN 1940 19 AUG 2018
I54414 G Alton Mullis M 14 AUG 1917 FEB 1984
I29165 Harold J Mullis M 13 APR 1937 10 SEP 1994
I53202 James J. Mullis M 9 APR 1898 17 JUN 1960
I61477 Joseph Fail Mullis M 29 JUL 1894 1 MAY 1957
Beam Sendia M. Beam I40158 Sendia Jane Murph F 23 DEC 1905 24 MAY 1993
I57587 Calvin Johnie Grover Myers M 3 OCT 1904 10 JUL 1970
I61224 Clyde Nancy Myers F 1902 UNKNOWN
I14223 David Washington Myers M 24 OCT 1859 28 JUN 1935
I61225 William Homer Myers M 1 JUL 1896 4 JAN 1947
I54591 Annie Elizabeth (Lizzie) Nixon F 23 OCT 1897 26 SEP 1969
I7319 Augustus Delmas Nixon M 23 APR 1907 28 DEC 1982
I7510 Charles Ossie Nixon M 3 NOV 1902 7 MAY 1963
I6212 James Thomas Nixon M 16 JUL 1869 1 JAN 1926
I26004 Lollie Mae Nixon F 19 MAR 1921 19 MAY 2002
I40811 Mary Ida Nixon F 9 AUG 1900 18 SEP 1996
I14356 Owen Roscoe Nixon M 7 OCT 1911 5 FEB 1968
I1753 Richard Franklin Nixon M 23 APR 1874 3 APR 1933
I7509 Richard Franklin Nixon Jr M 1917 12 AUG 1975
I14355 Stanley Jones Nixon M 25 JAN 1921 19 MAY 2018
I39967 Evie Louise Nowell F 21 OCT 1909 2 MAY 2000
I9151 Alsey Frances Owen F 20 NOV 1841 22 JUL 1917
I3970 Irma Idell Pace F 21 APR 1898 22 DEC 1953
I40668 Mamie Evelyn Page F 28 JUN 1902 15 APR 1981
I14590 Harvey Farrell Parker M 10 NOV 1910 1952
I29945 Rulee Parker F 3 MAY 1928 25 MAR 2007
I2145 Carroll Morris Parkerson M 15 AUG 1937 9 JUL 2008
I5380 Kathel Lee Parkerson F 6 NOV 1916 4 JUN 1993
I3252 Larry Daniel Parkerson M 14 SEP 1927 21 DEC 2007
I39032 Benn Frank Patton M 10 MAY 1921 4 MAY 2006
I2998 Audrey Donald Peacock M 29 AUG 1915 4 AUG 1988
I6947 Augustus Theo (AT Gus) Peacock M 7 APR 1892 11 AUG 1970
I5084 Dorothy (Dot) Peacock F 22 MAR 1918 8 DEC 2004
I54514 Johnny Ethel Peacock F 30 MAR 1899 29 JAN 1996
I6786 Theron Oliver Peacock M 29 MAY 1914 25 DEC 1994
I40667 William Jimmy Petty M 23 MAR 1908 UNKNOWN
I29603 James Simpson Pipkin M 18 JUN 1873 3 SEP 1967
I55451 Sallie Poe F 12 JAN 1892 19 MAR 1927
I14865 James (Jim) Poole M 1912 1 JAN 1994
Law Effie P. Law** I53885 Effie Pope F 17 OCT 1901 22 JUL 1923
I61658 Jackson Lawrence Puckett M 12 FEB 1848 14 SEP 1921
Ragan Perry W. Ragan** I14757 Perry William Ragan M 14 SEP 1895 6 JUN 1967
I9987 Millie Virginia Raiford F 13 DEC 1861 24 JAN 1942
I14827 Paul Fairis Reed M 20 MAY 1915 5 JAN 2004
I14826 Trav Ernest Reed M 13 OCT 1903 27 MAR 1970
I26238 Emmie Wyl Richardson F 16 SEP 1919 27 NOV 2001
I3470 Albert Estes Rozar M 30 MAR 1894 JAN 1985
I53359 Carrie Tobitha Sanders F 1 DEC 1887 6 JUN 1969
I35320 Malie Sanders F 28 APR 1882 2 NOV 1962
I32802 Brancy Mary Frances Sapp F 17 JUL 1879 12 JAN 1976
I42762 Chas Jerry Selph M 17 SEP 1924 10 JUL 1997
I42765 Sadie Missouri Selph F 1907 17 JAN 1973
Cofer Laura S. Cofer** I67486 Laura Ellen Shadburn F 20 JAN 1906 2 JUN 1989
I55933 Cecil Edward Sharpe M 28 AUG 1924 14 APR 1968
I33261 John David Sheldon M 20 FEB 1895 21 MAR 1937
I49352 Glenavin Oteria Shurling F 21 DEC 1932 13 MAR 2012
I38670 Coleen Smith F FEB 1823 11 FEB 1916
I54592 Henry Edward (Eddie) Smith M 10 MAR 1898 4 DEC 1972
I63126 Lawrence Edward Smith M 4 AUG 1919 29 DEC 1975
I42991 Sam L Smith M 19 OCT 1913 1 JAN 2000
I62922 Truman (TT) Taft Smith M 18 AUG 1910 9 SEP 1995
I53518 Vernell Smith F 4 MAR 1937 27 APR 2010
I15991 Norman Edward Soper M 17 MAR 1901 5 MAR 1977
I28518 Florrie May Stanley F 17 MAY 1911 25 APR 2003
I58593 Marvin Dee Stapleton M 17 APR 1927 13 SEP 2009
I15989 Valeria Rose Stevens F 3 SEP 1914 17 FEB 1994
Ayers Ada Strickland Ayers I15697 Ada Maude Strickland F 25 APR 1902 4 MAY 1981 Link
I40708 Cora Strickland F 9 JAN 1895 16 APR 1960
I33225 Ephraim Soloman Strickland Jr M 11 NOV 1899 7 OCT 1971
I67231 Mary Jane Strickland F 27 FEB 1897 7 NOV 1933
I35321 Bennett Wilson Taylor Sr M 26 SEP 1916 29 APR 1975
I35454 Bessie Taylor F 16 NOV 1905 11 DEC 1963
I1669 Charlie Jackson Taylor M 12 AUG 1886 27 JUN 1936
York Mary T. York** I2919 Mary Jane Taylor F 17 SEP 1891 3 DEC 1971
I6912 Willis M Taylor M 26 DEC 1891 UNKNOWN
I16863 James W Thompson M 8 OCT 1914 31 MAR 2001
I41720 Ada Lou Timmons F 14 OCT 1900 14 JUN 2002
I15457 George Wesley Tomberlin M 19 FEB 1913 13 AUG 1994
I3179 Lou Pearl Tripp F 11 FEB 1901 21 MAY 1958
I50510 Kathryn Tucker F 12 NOV 1918 19 DEC 1971
I36304 Robert Lee Wagstaff M 12 NOV 1863 25 JAN 1928
I31546 William Curtis Walker M 7 AUG 1911 2 OCT 1996
I37496 Alton Clyde Weeks M 17 JUL 1917 12 APR 2000
I5050 Archie Cleveland Weeks M 18 SEP 1888 MAR 1979
I36729 Carolyn Victoria Weeks F 31 MAY 1915 15 MAR 1995
I6593 Thomas Preston Weeks M 13 JUN 1896 29 AUG 1978
I87 Warren Edward Weeks M 16 APR 1921 6 JUN 1937
I24210 Ethel Wentz F 20 FEB 1896 21 MAY 1979
I9050 George Washington White M 1 OCT 1876 3 APR 1941
I37086 Georgia Ree Wilcox F 19 MAR 1911 19 NOV 1991
I37098 Harry Allen Wilcox M 10 DEC 1906 16 JUL 1991
I37296 Annette Virginia Williams F 6 JAN 1942 30 AUG 2016
I3891 Lelia Virginia Wimpy F 19 OCT 1933 19 NOV 2002
I37417 Euil Lee Wright M 16 AUG 1919 26 APR 2007
I10060 Dorcus Yancey F 1846 1934
I64707 Sybil Yancey F 7 NOV 1926 9 APR 1994
I4802 Betty Yawn F 5 MAY 1895 26 NOV 1955
I804 Homer Thomas Yawn M 16 JAN 1918 12 FEB 1994